Cross-Connection Control Calculator
Assess hazards and select backflow prevention per UPC/IPC
Connection Details
Required Protection
Recommended Device
--
Hazard Classification
--
Minimum Air Gap
--
Device Size
--
Testing Required
--
Code Reference
--
Warning: Device recommendation placeholder
Backflow Device Types
| Device | Abbr | Hazard | Backpressure |
|---|---|---|---|
| Air Gap | AG | Severe | N/A |
| Reduced Pressure Zone | RPZ | High | Yes |
| Double Check Valve | DC | Low | Yes |
| Press. Vacuum Breaker | PVB | High | No |
| Atm. Vacuum Breaker | AVB | Low | No |
| Hose Bibb VB | HBVB | Low | No |
Air Gap Requirements per UPC/IPC
| Pipe Size | Min Air Gap (1 wall) | Min Air Gap (2 walls) | Effective Opening |
|---|---|---|---|
| Up to 1/2" | 1" | 1-1/2" | 1/2" |
| 3/4" | 1-1/2" | 2-1/4" | 3/4" |
| 1" | 2" | 3" | 1" |
| 1-1/4" to 1-1/2" | 2-1/2" | 3-3/4" | 1-1/2" |
| 2" | 3" | 4-1/2" | 2" |
| 2-1/2" to 3" | 4" | 6" | 3" |
| 4" | 6" | 9" | 4" |
Common Cross-Connection Hazards
Low Hazard
- Potable water loops
- Fire sprinklers (no additives)
- Food-grade equipment
High Hazard
- Irrigation systems
- Boiler makeup
- Swimming pools
- Garden hoses
Severe Hazard
- Chemical tanks
- Sewage pumps
- Medical waste
- Plating/coating
Testing
- RPZ: Annual
- DC: Annual
- PVB: Annual
- AG: Visual only